Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:23314828-23314903 | Common:1; Rare:17 | ||||
| chr1:23318716-23318847 | Common:1; Rare:20 | ||||
| chr1:23562366-23562669 | Common:1; Rare:88 | ||||
| chr1:23577651-23577783 | Rare:13 | ||||
| chr1:23792661-23792983 | Common:1; Rare:88 | ||||
| chr1:23795482-23795612 | Rare:30 | ||||
| chr1:23975805-23975839 | Rare:1 | ||||
| chr1:24439327-24439529 | Rare:33 | ||||
| chr1:24458716-24458946 | Common:1; Rare:41 | ||||
| chr1:24460318-24460544 | Rare:51 | ||||
| chr1:24671425-24671761 | Rare:81 | ||||
| chr1:24749244-24749491 | Common:2; Rare:36 | ||||
| chr1:24761355-24761449 | Rare:14 | ||||
| chr1:24764825-24765080 | Rare:42 | ||||
| chr1:24775778-24775818 | Rare:8 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box