Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:134992127-134992293 | Common:1; Rare:20 | ||||
| chrX:135020799-135021109 | Common:3; Rare:32 | ||||
| chrX:135021332-135021370 | Rare:6 | ||||
| chrX:135021375-135021427 | Rare:6 | ||||
| chrX:135021444-135021467 | Rare:7 | ||||
| chrX:135021483-135021572 | Rare:14 | ||||
| chrX:135034172-135034474 | Rare:29 | ||||
| chrX:135035143-135035181 | Common:1; Rare:4 | ||||
| chrX:137324946-137324990 | Rare:2 | ||||
| chrX:140764486-140764632 | Rare:24 | ||||
| chrX:149490092-149490324 | Rare:22; Clinvar (benign):1 | ||||
| chrX:149502494-149502752 | Rare:38 | ||||
| chrX:153506828-153507183 | Common:2; Rare:89 | ||||
| chrX:153766372-153766501 | Common:3; Rare:22 | ||||
| chrX:154357250-154357626 | Common:2; Rare:79; Clinvar:6; Clinvar (benign):10 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box