Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:123905395-123905627 | Common:1; Rare:36 | ||||
| chrX:124090328-124090609 | Rare:51 | ||||
| chrX:126472551-126472814 | Common:3; Rare:40 | ||||
| chrX:129515773-129516008 | Rare:36 | ||||
| chrX:129814741-129814837 | Rare:18; Clinvar (benign):2 | ||||
| chrX:129984198-129984403 | Rare:20 | ||||
| chrX:130129584-130129677 | Rare:18; Clinvar (benign):1 | ||||
| chrX:132429986-132430068 | Rare:11 | ||||
| chrX:134547188-134547240 | Rare:6 | ||||
| chrX:134548569-134548863 | Rare:37 | ||||
| chrX:134549053-134549340 | Rare:33 | ||||
| chrX:134549590-134549758 | Common:1; Rare:53 | ||||
| chrX:134787503-134787628 | Rare:22 | ||||
| chrX:134891535-134891809 | Common:1; Rare:34 | ||||
| chrX:134991582-134991905 | Common:1; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box