Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:100447686-100447966 | Rare:41 | ||||
| chr9:100448240-100448437 | Common:1; Rare:30 | ||||
| chr9:100448881-100448904 | Rare:4 | ||||
| chr9:100453225-100453460 | Rare:38 | ||||
| chr9:100455878-100456029 | Rare:24 | ||||
| chr9:101400264-101400476 | Common:1; Rare:40 | ||||
| chr9:101540505-101540813 | Common:1; Rare:77 | ||||
| chr9:104759112-104759273 | Common:1; Rare:39 | ||||
| chr9:105538027-105538081 | Common:1; Rare:9 | ||||
| chr9:107295142-107295422 | Common:2; Rare:42 | ||||
| chr9:107317054-107317186 | Common:3; Rare:29 | ||||
| chr9:107734639-107734855 | Common:3; Rare:41 | ||||
| chr9:108918414-108918719 | Common:3; Rare:59 | ||||
| chr9:108918796-108919080 | Rare:66; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:108940913-108941112 | Rare:34 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box