Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:97238359-97238510 | Common:1; Rare:37 | ||||
| chr9:97669398-97669673 | Common:3; Rare:61 | ||||
| chr9:97670972-97671222 | Common:1; Rare:58 | ||||
| chr9:98002359-98002607 | Rare:34 | ||||
| chr9:98015827-98016036 | Common:2; Rare:41 | ||||
| chr9:98215249-98215264 | Rare:2 | ||||
| chr9:98488701-98488872 | Common:1; Rare:31 | ||||
| chr9:98791482-98791560 | Rare:9 | ||||
| chr9:99223112-99223370 | Common:7; Rare:67 | ||||
| chr9:99223783-99223835 | Common:1; Rare:8 | ||||
| chr9:99227349-99227609 | Common:2; Rare:39 | ||||
| chr9:100144958-100145280 | Rare:67 | ||||
| chr9:100180506-100180702 | Common:1; Rare:30 | ||||
| chr9:100304533-100304679 | Rare:41 | ||||
| chr9:100446006-100446322 | Common:2; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box