Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:29629599-29629646 | Rare:5 | ||||
| chr6:29945069-29945251 | Common:21; Rare:34 | ||||
| chr6:30198525-30198707 | Common:1; Rare:42 | ||||
| chr6:30285211-30285381 | Common:1; Rare:32 | ||||
| chr6:30311892-30312143 | Common:1; Rare:31 | ||||
| chr6:30491621-30491676 | Rare:18 | ||||
| chr6:30492255-30492559 | Common:2; Rare:83 | ||||
| chr6:30549911-30549982 | Rare:7 | ||||
| chr6:30550303-30550505 | Rare:35 | ||||
| chr6:30550768-30551026 | Common:1; Rare:33 | ||||
| chr6:30577148-30577443 | Common:3; Rare:74 | ||||
| chr6:30583603-30583913 | Common:1; Rare:81 | ||||
| chr6:30584307-30584389 | Rare:18 | ||||
| chr6:30612442-30612729 | Rare:46 | ||||
| chr6:30640712-30640928 | Common:1; Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box