Distal
IMR-90(Human) | 7653 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:21596234-21596754 | Common:1; Rare:172 | ||||
| chr6:21596854-21596950 | Rare:32 | ||||
| chr6:21597006-21597179 | Rare:45 | ||||
| chr6:24718546-24718558 | Rare:1 | ||||
| chr6:25970502-25970595 | Rare:14 | ||||
| chr6:26205987-26206126 | Common:1; Rare:35 | ||||
| chr6:26463108-26463380 | Common:3; Rare:78 | ||||
| chr6:26465961-26466207 | Common:4; Rare:91 | ||||
| chr6:27145799-27145863 | Rare:19 | ||||
| chr6:28090936-28091174 | Common:1; Rare:47 | ||||
| chr6:28136790-28136968 | Common:1; Rare:59 | ||||
| chr6:28425113-28425427 | Common:2; Rare:53 | ||||
| chr6:28923219-28923241 | Rare:5 | ||||
| chr6:29628599-29628687 | Rare:11 | ||||
| chr6:29628950-29629066 | Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box