Distal
CD14-positive monocyte(Human) | 1803 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:23530018-23530335 | Common:1; Rare:73 | ||||
| chr7:26101442-26101732 | Common:3; Rare:33 | ||||
| chr7:26195934-26196080 | Common:2; Rare:63 | ||||
| chr7:26198036-26198264 | Common:2; Rare:83 | ||||
| chr7:30286095-30286179 | Common:1; Rare:14 | ||||
| chr7:30569014-30569126 | Common:2; Rare:23 | ||||
| chr7:36207960-36208109 | Rare:28 | ||||
| chr7:36511275-36511319 | Rare:5 | ||||
| chr7:36511339-36511422 | Rare:18 | ||||
| chr7:36511587-36511935 | Common:1; Rare:71 | ||||
| chr7:36511965-36512083 | Common:1; Rare:15 | ||||
| chr7:36515548-36515579 | Common:3 | ||||
| chr7:36515772-36516068 | Common:2; Rare:43 | ||||
| chr7:36532189-36532342 | Common:1; Rare:36 | ||||
| chr7:36736857-36737117 | Common:2; Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box