Distal
CD14-positive monocyte(Human) | 1803 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:931464-931640 | Common:5; Rare:46 | ||||
| chr7:1532779-1532951 | Rare:35 | ||||
| chr7:1742276-1742340 | Common:1; Rare:21 | ||||
| chr7:2019864-2020061 | Common:2; Rare:39 | ||||
| chr7:2522017-2522288 | Common:2; Rare:51 | ||||
| chr7:2609274-2609406 | Common:5; Rare:24 | ||||
| chr7:2633408-2633598 | Common:3; Rare:53 | ||||
| chr7:2738002-2738446 | Common:7; Rare:127 | ||||
| chr7:2757918-2758171 | Rare:46 | ||||
| chr7:2758253-2758547 | Common:2; Rare:80 | ||||
| chr7:2773002-2773258 | Common:1; Rare:57 | ||||
| chr7:2792931-2793270 | Common:3; Rare:84 | ||||
| chr7:5680210-5680436 | Common:3; Rare:60 | ||||
| chr7:5822986-5823152 | Common:4; Rare:62 | ||||
| chr7:17234548-17234804 | Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box