Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:137990643-137990872 | Common:2; Rare:34 | ||||
| chr7:137992133-137992434 | Common:2; Rare:38 | ||||
| chr7:137996396-137996551 | Rare:31 | ||||
| chr7:137999165-137999510 | Rare:45 | ||||
| chr7:137999577-137999663 | Rare:17 | ||||
| chr7:137999916-138000268 | Common:1; Rare:50 | ||||
| chr7:138000295-138000628 | Rare:46 | ||||
| chr7:138000645-138000806 | Rare:32 | ||||
| chr7:138403814-138403855 | Rare:6 | ||||
| chr7:138403946-138404155 | Common:3; Rare:64 | ||||
| chr7:138404173-138404206 | Rare:7 | ||||
| chr7:138724052-138724095 | Rare:3 | ||||
| chr7:139035013-139035227 | Common:5; Rare:44 | ||||
| chr7:139035391-139035433 | Rare:15 | ||||
| chr7:139035435-139035507 | Rare:14 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box