Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:135094756-135094972 | Common:1; Rare:37 | ||||
| chr7:135162660-135162749 | Rare:18 | ||||
| chr7:135181408-135181466 | Rare:11 | ||||
| chr7:135385212-135385358 | Rare:15 | ||||
| chr7:135638438-135638682 | Common:2; Rare:61 | ||||
| chr7:135663102-135663157 | Rare:5 | ||||
| chr7:135765089-135765252 | Common:4; Rare:34 | ||||
| chr7:135980767-135981019 | Rare:45 | ||||
| chr7:137579971-137580104 | Common:1; Rare:23 | ||||
| chr7:137889100-137889138 | Rare:10 | ||||
| chr7:137966398-137966673 | Common:4; Rare:50 | ||||
| chr7:137972063-137972302 | Rare:42 | ||||
| chr7:137989211-137989430 | Rare:38 | ||||
| chr7:137989508-137989841 | Rare:59 | ||||
| chr7:137990284-137990631 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box