Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:107958998-107959348 | Rare:82; Clinvar:2 | ||||
| chr7:107961476-107961696 | Common:2; Rare:61; Clinvar:1; Clinvar (benign):3 | ||||
| chr7:107962905-107963214 | Common:1; Rare:90; Clinvar:1; Clinvar (benign):1 | ||||
| chr7:107963618-107963666 | Rare:10 | ||||
| chr7:107969994-107970272 | Common:2; Rare:47 | ||||
| chr7:107972585-107972663 | Common:2; Rare:15 | ||||
| chr7:107975228-107975925 | Common:7; Rare:192; Clinvar:2; Clinvar (benign):3 | ||||
| chr7:107977080-107977347 | Common:6; Rare:37 | ||||
| chr7:107977946-107978087 | Common:1; Rare:33 | ||||
| chr7:107991297-107991579 | Common:4; Rare:45 | ||||
| chr7:107995210-107995625 | Common:3; Rare:74 | ||||
| chr7:107995689-107996091 | Rare:68 | ||||
| chr7:108000226-108000304 | Rare:13 | ||||
| chr7:108004398-108004598 | Common:1; Rare:35 | ||||
| chr7:108079841-108080005 | Common:1; Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box