Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:107941869-107942043 | Common:2; Rare:22 | ||||
| chr7:107942107-107942202 | Common:1; Rare:21 | ||||
| chr7:107942244-107942297 | Common:1; Rare:16 | ||||
| chr7:107942548-107942698 | Rare:20 | ||||
| chr7:107943817-107944083 | Rare:61 | ||||
| chr7:107944247-107944452 | Common:1; Rare:30 | ||||
| chr7:107945728-107945833 | Common:1; Rare:23 | ||||
| chr7:107946554-107946762 | Common:2; Rare:39 | ||||
| chr7:107947798-107948034 | Common:1; Rare:40 | ||||
| chr7:107948315-107948409 | Rare:17 | ||||
| chr7:107949483-107949533 | Rare:5 | ||||
| chr7:107950251-107950409 | Common:3; Rare:22 | ||||
| chr7:107950669-107950913 | Rare:49 | ||||
| chr7:107950980-107951125 | Rare:36 | ||||
| chr7:107957126-107957157 | Rare:5 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box