Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:105103971-105104121 | Common:1; Rare:25 | ||||
| chr7:105104335-105104517 | Rare:35 | ||||
| chr7:105106110-105106355 | Common:1; Rare:45 | ||||
| chr7:105110140-105110490 | Rare:94 | ||||
| chr7:105111120-105111423 | Rare:57 | ||||
| chr7:105111570-105111874 | Rare:70 | ||||
| chr7:105115794-105115833 | Rare:10 | ||||
| chr7:105120713-105120987 | Rare:57 | ||||
| chr7:105127014-105127138 | Rare:27 | ||||
| chr7:105144805-105145104 | Common:1; Rare:51 | ||||
| chr7:105147249-105147529 | Common:3; Rare:56 | ||||
| chr7:105188901-105189058 | Common:2; Rare:29 | ||||
| chr7:105193906-105194074 | Common:2; Rare:24 | ||||
| chr7:105244731-105244744 | Rare:4 | ||||
| chr7:105334875-105334919 | Rare:6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box