Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:105012467-105012496 | Rare:8 | ||||
| chr7:105012797-105012851 | Common:1; Rare:15 | ||||
| chr7:105012977-105013250 | Common:1; Rare:97 | ||||
| chr7:105013318-105013491 | Rare:41 | ||||
| chr7:105015090-105015322 | Rare:56 | ||||
| chr7:105016807-105017029 | Common:2; Rare:36 | ||||
| chr7:105029279-105029448 | Common:1; Rare:32 | ||||
| chr7:105031267-105031385 | Common:1; Rare:20 | ||||
| chr7:105070668-105070820 | Rare:31 | ||||
| chr7:105073522-105073678 | Common:2; Rare:29 | ||||
| chr7:105078702-105078958 | Rare:50 | ||||
| chr7:105081576-105081797 | Rare:28 | ||||
| chr7:105097943-105098220 | Common:1; Rare:68 | ||||
| chr7:105098255-105098551 | Common:2; Rare:48 | ||||
| chr7:105099544-105099712 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box