Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:153658204-153658464 | Common:1; Rare:35 | ||||
| chr4:156796958-156797231 | Common:1; Rare:53 | ||||
| chr4:156949833-156949975 | Rare:17 | ||||
| chr4:158030402-158030436 | Rare:5 | ||||
| chr4:158078803-158079061 | Rare:43 | ||||
| chr4:158115095-158115516 | Common:6; Rare:75 | ||||
| chr4:158129764-158130038 | Rare:44 | ||||
| chr4:158130089-158130283 | Common:1; Rare:21 | ||||
| chr4:158130311-158130524 | Rare:24 | ||||
| chr4:158141122-158141165 | Common:1; Rare:9 | ||||
| chr4:158141315-158141467 | Common:2; Rare:18 | ||||
| chr4:158146171-158146220 | Rare:8 | ||||
| chr4:158148275-158148474 | Rare:26 | ||||
| chr4:158161943-158161973 | Rare:4 | ||||
| chr4:158171647-158171892 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box