Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:151284171-151284245 | Common:1; Rare:11 | ||||
| chr4:151286102-151286179 | Common:1; Rare:5 | ||||
| chr4:151310235-151310486 | Common:1; Rare:34 | ||||
| chr4:151324420-151324485 | Rare:16 | ||||
| chr4:151324881-151324931 | Rare:10 | ||||
| chr4:152243794-152244118 | Common:4; Rare:62 | ||||
| chr4:152255556-152255657 | Rare:16 | ||||
| chr4:152374167-152374434 | Common:3; Rare:56 | ||||
| chr4:152534218-152534456 | Common:5; Rare:50 | ||||
| chr4:152536788-152537054 | Rare:56 | ||||
| chr4:152823532-152823551 | Rare:2 | ||||
| chr4:152897133-152897286 | Rare:16 | ||||
| chr4:153196290-153196418 | Common:1; Rare:23 | ||||
| chr4:153339873-153339976 | Rare:18 | ||||
| chr4:153509619-153509800 | Rare:40 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box