Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:50396858-50397046 | Rare:31 | ||||
| chr16:53052812-53053208 | Common:5; Rare:63 | ||||
| chr16:53135355-53135512 | Rare:25 | ||||
| chr16:53138846-53139025 | Common:1; Rare:27 | ||||
| chr16:53378145-53378303 | Common:2; Rare:23 | ||||
| chr16:53438886-53439103 | Rare:46 | ||||
| chr16:53645839-53646135 | Rare:82; Clinvar:5; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr16:53949863-53950086 | Common:3; Rare:39 | ||||
| chr16:54283950-54284270 | Common:3; Rare:90 | ||||
| chr16:54720346-54720619 | Rare:51 | ||||
| chr16:54918957-54919189 | Common:1; Rare:42 | ||||
| chr16:54922293-54922404 | Rare:20 | ||||
| chr16:54928518-54928639 | Common:1; Rare:36 | ||||
| chr16:54929156-54929417 | Common:5; Rare:83 | ||||
| chr16:55485298-55485696 | Common:2; Rare:119; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box