Distal
keratinocyte(Human) | 11102 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:47653016-47653109 | Rare:8 | ||||
| chr16:47688935-47689090 | Rare:39 | ||||
| chr16:48305510-48305552 | Rare:10 | ||||
| chr16:48511320-48511563 | Rare:50 | ||||
| chr16:48547621-48547669 | Rare:4 | ||||
| chr16:48560606-48560876 | Rare:57 | ||||
| chr16:48569165-48569263 | Common:1; Rare:9 | ||||
| chr16:48577510-48577628 | Rare:28 | ||||
| chr16:48607026-48607364 | Common:2; Rare:57 | ||||
| chr16:48607417-48607740 | Rare:65 | ||||
| chr16:50083939-50084222 | Common:1; Rare:89 | ||||
| chr16:50091677-50091874 | Common:2; Rare:30 | ||||
| chr16:50178173-50178435 | Rare:48 | ||||
| chr16:50181485-50181682 | Rare:29 | ||||
| chr16:50244327-50244443 | Rare:16 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box