Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:11386372-11386437 | Common:1; Rare:8 | ||||
| chr2:11483340-11483371 | Common:2; Rare:4 | ||||
| chr2:11483407-11483445 | Rare:5 | ||||
| chr2:11631562-11631690 | Common:1; Rare:24 | ||||
| chr2:11688170-11688387 | Common:1; Rare:28 | ||||
| chr2:11744175-11744353 | Rare:44 | ||||
| chr2:11747261-11747360 | Common:1; Rare:19 | ||||
| chr2:11750669-11750733 | Rare:13 | ||||
| chr2:11751018-11751221 | Common:1; Rare:38 | ||||
| chr2:11830023-11830150 | Rare:27 | ||||
| chr2:11830290-11830499 | Rare:34 | ||||
| chr2:11830794-11830839 | Rare:6 | ||||
| chr2:12087847-12087912 | Rare:8 | ||||
| chr2:12106402-12106582 | Common:2; Rare:44 | ||||
| chr2:12155722-12155882 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box