Distal
MCF 10A(Human) | 35387 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:10278565-10278702 | Rare:26 | ||||
| chr2:10283395-10283539 | Rare:34 | ||||
| chr2:10285586-10285724 | Rare:22 | ||||
| chr2:10285858-10285919 | Rare:12 | ||||
| chr2:10289946-10290102 | Rare:31 | ||||
| chr2:10389700-10389871 | Common:3; Rare:27 | ||||
| chr2:10405431-10405732 | Common:2; Rare:60 | ||||
| chr2:10408408-10408656 | Common:2; Rare:42 | ||||
| chr2:10446302-10446483 | Common:2; Rare:32 | ||||
| chr2:10450135-10450253 | Rare:26 | ||||
| chr2:10584872-10585072 | Rare:25 | ||||
| chr2:11345536-11345711 | Common:1; Rare:30 | ||||
| chr2:11374443-11374528 | Rare:14 | ||||
| chr2:11374567-11374944 | Common:2; Rare:84 | ||||
| chr2:11374957-11375054 | Common:3; Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box