Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:158097326-158098148 | Common:12; Rare:289 | ||||
| chr3:158420287-158421340 | Common:13; Rare:246 | ||||
| chr3:158863370-158863536 | Rare:35 | ||||
| chr3:159185541-159185941 | Common:2; Rare:70 | ||||
| chr3:159186620-159187090 | Common:2; Rare:66 | ||||
| chr3:159902587-159903282 | Common:9; Rare:209 | ||||
| chr3:159911190-159911530 | Common:2; Rare:86 | ||||
| chr3:159923067-159923185 | Rare:29 | ||||
| chr3:159929793-159929903 | Common:1; Rare:22 | ||||
| chr3:159964410-159964710 | Rare:56 | ||||
| chr3:159978354-159978754 | Common:1; Rare:76 | ||||
| chr3:159987527-159987927 | Rare:121 | ||||
| chr3:160010620-160010872 | Common:3; Rare:61 | ||||
| chr3:160027500-160028090 | Common:2; Rare:107 | ||||
| chr3:160401498-160402195 | Common:6; Rare:255 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box