Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:157064350-157064830 | Common:3; Rare:132 | ||||
| chr3:157087090-157087490 | Rare:103 | ||||
| chr3:157088567-157089004 | Common:8; Rare:297 | ||||
| chr3:157089055-157089560 | Rare:336 | ||||
| chr3:157089931-157090033 | Rare:14 | ||||
| chr3:157089970-157090127 | Common:1; Rare:22 | ||||
| chr3:157092985-157093608 | Common:5; Rare:213 | ||||
| chr3:157099971-157100371 | Rare:94 | ||||
| chr3:157103365-157103832 | Common:12; Rare:116 | ||||
| chr3:157105291-157105559 | Common:2; Rare:43 | ||||
| chr3:157128320-157129040 | Common:4; Rare:194 | ||||
| chr3:157129348-157129748 | Common:2; Rare:74 | ||||
| chr3:157166575-157166975 | Common:4; Rare:88 | ||||
| chr3:157174755-157175447 | Common:12; Rare:812 | ||||
| chr3:158094760-158095492 | Common:6; Rare:179 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box