Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:106184096-106184246 | Common:1; Rare:20 | ||||
| chr3:106184302-106185350 | Common:8; Rare:307 | ||||
| chr3:106185472-106185914 | Rare:135 | ||||
| chr3:106253421-106254275 | Common:6; Rare:193 | ||||
| chr3:106255565-106256279 | Common:18; Rare:319 | ||||
| chr3:106256220-106256520 | Rare:58 | ||||
| chr3:106256642-106256947 | Common:1; Rare:54 | ||||
| chr3:106256862-106257464 | Common:14; Rare:223 | ||||
| chr3:106290469-106290623 | Common:2; Rare:39 | ||||
| chr3:106299401-106299644 | Common:1; Rare:36 | ||||
| chr3:106301747-106302147 | Common:2; Rare:93 | ||||
| chr3:106302310-106303000 | Common:16; Rare:222 | ||||
| chr3:106566342-106566530 | Common:2; Rare:39 | ||||
| chr3:107240581-107240767 | Rare:135 | ||||
| chr3:107263347-107263747 | Common:13; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box