Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:104526800-104527120 | Common:1; Rare:46 | ||||
| chr3:105365798-105366198 | Common:3; Rare:140 | ||||
| chr3:105368200-105368390 | Common:4; Rare:37 | ||||
| chr3:105368702-105369323 | Common:3; Rare:227 | ||||
| chr3:105369578-105369732 | Common:2; Rare:28 | ||||
| chr3:105369831-105370045 | Rare:31 | ||||
| chr3:105800106-105800765 | Common:13; Rare:187 | ||||
| chr3:105801397-105801797 | Common:1; Rare:68 | ||||
| chr3:105802300-105802720 | Common:1; Rare:143 | ||||
| chr3:105822950-105823350 | Common:1; Rare:69 | ||||
| chr3:105837228-105837533 | Common:1; Rare:50 | ||||
| chr3:105866691-105867072 | Rare:87 | ||||
| chr3:105866973-105867077 | Rare:25 | ||||
| chr3:105907789-105908189 | Common:2; Rare:108 | ||||
| chr3:106176570-106176981 | Common:9; Rare:226 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box