Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:49716602-49717570 | Common:2; Rare:274 | ||||
| chr3:49727034-49727434 | Rare:146 | ||||
| chr3:49805480-49805750 | Common:2; Rare:72 | ||||
| chr3:49807633-49807793 | Common:1; Rare:58 | ||||
| chr3:49901870-49902200 | Common:3; Rare:62 | ||||
| chr3:50082361-50083074 | Common:10; Rare:186 | ||||
| chr3:50091660-50092180 | Common:4; Rare:105 | ||||
| chr3:50221032-50221432 | Rare:76 | ||||
| chr3:50227415-50227818 | Common:2; Rare:150 | ||||
| chr3:50227951-50228113 | Common:1; Rare:28 | ||||
| chr3:50237079-50237211 | Rare:14 | ||||
| chr3:50237137-50237582 | Rare:119 | ||||
| chr3:50241742-50242362 | Common:3; Rare:148 | ||||
| chr3:50259900-50260312 | Common:4; Rare:230 | ||||
| chr3:50260718-50261348 | Common:3; Rare:226 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box