Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:49302848-49303248 | Common:1; Rare:82 | ||||
| chr3:49303900-49304328 | Common:2; Rare:134 | ||||
| chr3:49344940-49345401 | Common:6; Rare:115 | ||||
| chr3:49346842-49347242 | Rare:115 | ||||
| chr3:49357022-49357422 | Common:3; Rare:106; Clinvar (benign):1 | ||||
| chr3:49368330-49368951 | Common:10; Rare:180 | ||||
| chr3:49375351-49375951 | Common:3; Rare:315 | ||||
| chr3:49444004-49444787 | Common:1; Rare:225 | ||||
| chr3:49461804-49462245 | Common:2; Rare:85 | ||||
| chr3:49539680-49540260 | Common:3; Rare:112 | ||||
| chr3:49587522-49587922 | Common:4; Rare:102 | ||||
| chr3:49637026-49637483 | Common:1; Rare:124 | ||||
| chr3:49650034-49650434 | Common:4; Rare:61 | ||||
| chr3:49671072-49672044 | Common:13; Rare:218 | ||||
| chr3:49672991-49673445 | Common:4; Rare:128 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box