Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:45914932-45915088 | Rare:29 | ||||
| chr3:45919409-45919809 | Common:1; Rare:92; Clinvar:6; Clinvar (benign):1 | ||||
| chr3:45992370-45992650 | Common:1; Rare:42 | ||||
| chr3:45993660-45994060 | Common:1; Rare:96 | ||||
| chr3:45994861-45995117 | Common:2; Rare:38 | ||||
| chr3:46035310-46035600 | Common:3; Rare:46 | ||||
| chr3:46089320-46089650 | Common:6; Rare:58 | ||||
| chr3:46090071-46090471 | Common:3; Rare:55 | ||||
| chr3:46092770-46093020 | Rare:77 | ||||
| chr3:46093495-46093959 | Common:5; Rare:126 | ||||
| chr3:46095432-46095686 | Common:3; Rare:46 | ||||
| chr3:46096273-46096908 | Common:8; Rare:161 | ||||
| chr3:46097650-46098061 | Common:7; Rare:165 | ||||
| chr3:46098110-46098360 | Common:2; Rare:48 | ||||
| chr3:46098500-46098742 | Common:5; Rare:69 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box