Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:45864755-45865078 | Common:1; Rare:40 | ||||
| chr3:45872361-45872590 | Rare:69 | ||||
| chr3:45872644-45872835 | Rare:35 | ||||
| chr3:45881237-45881429 | Common:2; Rare:33 | ||||
| chr3:45881740-45881875 | Rare:32 | ||||
| chr3:45881859-45882266 | Common:4; Rare:116 | ||||
| chr3:45882454-45882854 | Common:5; Rare:81 | ||||
| chr3:45883792-45884856 | Common:8; Rare:225 | ||||
| chr3:45889430-45889620 | Common:2; Rare:56 | ||||
| chr3:45889617-45890783 | Common:17; Rare:201 | ||||
| chr3:45894106-45894262 | Common:2; Rare:14 | ||||
| chr3:45897842-45898546 | Common:4; Rare:203 | ||||
| chr3:45904940-45905280 | Common:4; Rare:67 | ||||
| chr3:45909530-45910331 | Common:9; Rare:240 | ||||
| chr3:45914099-45914743 | Common:7; Rare:142 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box