Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:44295000-44295696 | Common:11; Rare:259 | ||||
| chr21:44295857-44296127 | Common:3; Rare:65 | ||||
| chr21:44298111-44298214 | Common:1; Rare:20 | ||||
| chr21:44306780-44307030 | Common:6; Rare:54 | ||||
| chr21:44307050-44307680 | Common:4; Rare:152 | ||||
| chr21:44311451-44311851 | Common:7; Rare:132 | ||||
| chr21:44328401-44328832 | Common:5; Rare:219 | ||||
| chr21:44328864-44329264 | Common:4; Rare:137 | ||||
| chr21:44423300-44423700 | Common:1; Rare:106 | ||||
| chr21:44786761-44787509 | Common:4; Rare:226 | ||||
| chr21:44790502-44790620 | Rare:21 | ||||
| chr21:44793160-44793565 | Common:3; Rare:283 | ||||
| chr21:44806169-44806569 | Common:1; Rare:111 | ||||
| chr21:44845670-44846150 | Common:3; Rare:238 | ||||
| chr21:44846531-44847012 | Common:12; Rare:169 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box