Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:43938660-43939102 | Common:5; Rare:157 | ||||
| chr21:43939109-43939339 | Common:5; Rare:144 | ||||
| chr21:43949406-43949893 | Common:6; Rare:178 | ||||
| chr21:43957400-43958156 | Common:4; Rare:352 | ||||
| chr21:43958423-43958628 | Common:1; Rare:50 | ||||
| chr21:44012825-44013031 | Rare:57 | ||||
| chr21:44013508-44013883 | Common:2; Rare:72 | ||||
| chr21:44013810-44014210 | Common:2; Rare:100 | ||||
| chr21:44016017-44016741 | Common:7; Rare:192 | ||||
| chr21:44025616-44026105 | Rare:124 | ||||
| chr21:44065570-44065703 | Rare:36 | ||||
| chr21:44159833-44160010 | Common:4; Rare:27 | ||||
| chr21:44196027-44196812 | Common:14; Rare:222 | ||||
| chr21:44207320-44207710 | Common:3; Rare:62 | ||||
| chr21:44282366-44282780 | Common:13; Rare:230 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box