Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:230947884-230948420 | Common:16; Rare:321 | ||||
| chr2:230950490-230950820 | Common:9; Rare:158 | ||||
| chr2:230950750-230951145 | Common:3; Rare:130 | ||||
| chr2:230951186-230951655 | Common:7; Rare:159 | ||||
| chr2:230953949-230954123 | Common:2; Rare:52 | ||||
| chr2:230954848-230955522 | Common:3; Rare:134 | ||||
| chr2:230956820-230957233 | Common:4; Rare:142 | ||||
| chr2:230957370-230957611 | Common:7; Rare:101 | ||||
| chr2:230963066-230963921 | Common:15; Rare:277 | ||||
| chr2:230969250-230969720 | Common:3; Rare:229 | ||||
| chr2:230971976-230972378 | Common:6; Rare:107 | ||||
| chr2:230974220-230974601 | Common:5; Rare:186 | ||||
| chr2:230974579-230974979 | Common:15; Rare:190 | ||||
| chr2:230975881-230976300 | Common:14; Rare:246 | ||||
| chr2:230976707-230977107 | Common:10; Rare:163 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box