Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:230797758-230798158 | Common:3; Rare:98 | ||||
| chr2:230828394-230828840 | Common:2; Rare:252 | ||||
| chr2:230902266-230902372 | Common:1; Rare:22 | ||||
| chr2:230905264-230906026 | Common:6; Rare:159 | ||||
| chr2:230913901-230914125 | Common:1; Rare:37 | ||||
| chr2:230922053-230922333 | Common:3; Rare:49 | ||||
| chr2:230923026-230924018 | Common:7; Rare:275 | ||||
| chr2:230924250-230924690 | Common:7; Rare:161 | ||||
| chr2:230925931-230926329 | Common:11; Rare:110 | ||||
| chr2:230926566-230926844 | Common:4; Rare:34 | ||||
| chr2:230927196-230927714 | Common:9; Rare:140 | ||||
| chr2:230943575-230943892 | Common:13; Rare:178 | ||||
| chr2:230944340-230944914 | Rare:215 | ||||
| chr2:230946377-230946777 | Common:3; Rare:98 | ||||
| chr2:230946923-230947093 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box