Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:7609529-7609997 | Common:4; Rare:168 | ||||
| chr2:7722175-7722540 | Common:4; Rare:119 | ||||
| chr2:7725587-7725844 | Common:2; Rare:42 | ||||
| chr2:7729831-7730231 | Common:4; Rare:81 | ||||
| chr2:7732610-7733170 | Common:3; Rare:112 | ||||
| chr2:7748629-7749029 | Common:6; Rare:118 | ||||
| chr2:7773300-7773920 | Common:4; Rare:120 | ||||
| chr2:7825724-7826124 | Rare:191 | ||||
| chr2:7984635-7985272 | Common:9; Rare:261 | ||||
| chr2:8002710-8003190 | Common:4; Rare:97 | ||||
| chr2:8030960-8031320 | Rare:52 | ||||
| chr2:8050060-8050871 | Common:19; Rare:228 | ||||
| chr2:8229570-8229940 | Common:9; Rare:148 | ||||
| chr2:8234350-8234650 | Rare:52 | ||||
| chr2:8234754-8235154 | Common:8; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box