Distal
GM12878(Human) | 44030 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:6309898-6310298 | Common:5; Rare:88 | ||||
| chr2:6310594-6311040 | Common:4; Rare:128 | ||||
| chr2:6345550-6345910 | Common:8; Rare:139 | ||||
| chr2:6352250-6352569 | Common:2; Rare:127 | ||||
| chr2:6353751-6353867 | Rare:19 | ||||
| chr2:6909406-6909820 | Rare:95 | ||||
| chr2:6909760-6910090 | Common:3; Rare:55 | ||||
| chr2:6919110-6919360 | Common:1; Rare:40 | ||||
| chr2:7115391-7115791 | Common:1; Rare:78 | ||||
| chr2:7281170-7281806 | Common:11; Rare:193 | ||||
| chr2:7431038-7431198 | Rare:40 | ||||
| chr2:7431530-7431740 | Common:2; Rare:44 | ||||
| chr2:7438050-7438320 | Common:1; Rare:60 | ||||
| chr2:7473460-7473850 | Common:4; Rare:64 | ||||
| chr2:7599200-7599490 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box