Distal
AG04450(Human) | 850 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:37696636-37696792 | Rare:32 | ||||
| chr8:37748020-37748103 | Rare:34 | ||||
| chr8:39101590-39101931 | Common:1; Rare:74 | ||||
| chr8:41308656-41308955 | Rare:68 | ||||
| chr8:43130471-43130754 | Common:1; Rare:46 | ||||
| chr8:43130804-43130926 | Rare:22 | ||||
| chr8:47480302-47480672 | Common:3; Rare:62 | ||||
| chr8:47736765-47737263 | Common:4; Rare:130 | ||||
| chr8:48420460-48420705 | Common:2; Rare:44 | ||||
| chr8:58426841-58426861 | Rare:7 | ||||
| chr8:69131405-69131699 | Common:1; Rare:47 | ||||
| chr8:70586967-70587164 | Rare:32 | ||||
| chr8:80559694-80559799 | Rare:28 | ||||
| chr8:97275510-97275732 | Common:1; Rare:43 | ||||
| chr8:102923462-102923593 | Common:1; Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box