Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:112134557-112134639 | Rare:15 | ||||
| chr3:112640384-112640492 | Rare:22 | ||||
| chr3:112802603-112802646 | Rare:8 | ||||
| chr3:119311418-119311540 | Common:1; Rare:18 | ||||
| chr3:119399040-119399249 | Common:1; Rare:38; Clinvar:2 | ||||
| chr3:119401733-119401845 | Rare:23 | ||||
| chr3:119516983-119517277 | Common:5; Rare:64 | ||||
| chr3:120095037-120095276 | Common:1; Rare:71 | ||||
| chr3:122404100-122404323 | Common:1; Rare:42 | ||||
| chr3:123628504-123628582 | Rare:16 | ||||
| chr3:123629469-123629739 | Common:1; Rare:76; Clinvar:1; Clinvar (benign):4 | ||||
| chr3:123654762-123654790 | Rare:4 | ||||
| chr3:123657676-123657890 | Common:2; Rare:36 | ||||
| chr3:123664104-123664410 | Rare:77; Clinvar:11; Clinvar (benign):9 | ||||
| chr3:123703546-123703674 | Common:2; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box