Distal
upper lobe of left lung(Human) | 3571 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:66398981-66399270 | Common:1; Rare:84 | ||||
| chr3:75435046-75435395 | Common:4; Rare:123 | ||||
| chr3:87792538-87792733 | Common:2; Rare:57 | ||||
| chr3:94003526-94003748 | Rare:51; Clinvar (pathogenic):1 | ||||
| chr3:100796426-100796545 | Rare:33 | ||||
| chr3:101576970-101576991 | Common:1; Rare:1 | ||||
| chr3:101676241-101676509 | Common:2; Rare:91 | ||||
| chr3:101680865-101681160 | Common:2; Rare:59 | ||||
| chr3:105368758-105368964 | Common:1; Rare:32 | ||||
| chr3:107240606-107240821 | Rare:75 | ||||
| chr3:107241423-107241486 | Rare:13 | ||||
| chr3:107247827-107247842 | Rare:2 | ||||
| chr3:108055413-108055724 | Rare:66 | ||||
| chr3:111860702-111860763 | Common:1; Rare:15 | ||||
| chr3:112119066-112119228 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box