Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:122888936-122889027 | Common:1; Rare:18 | ||||
| chr12:122894745-122894853 | Rare:28 | ||||
| chr12:124423231-124423340 | Common:1; Rare:33 | ||||
| chr12:124911377-124911707 | Common:3; Rare:156 | ||||
| chr12:124916460-124916698 | Common:1; Rare:47 | ||||
| chr12:127060347-127060631 | Common:4; Rare:91 | ||||
| chr12:127944264-127944425 | Rare:29 | ||||
| chr12:130633888-130634089 | Common:2; Rare:47 | ||||
| chr12:132824137-132824351 | Rare:49 | ||||
| chr12:132825504-132825703 | Rare:47 | ||||
| chr12:132827918-132828008 | Rare:22 | ||||
| chr13:19641952-19642265 | Common:1; Rare:58 | ||||
| chr13:19664115-19664359 | Rare:32 | ||||
| chr13:20560756-20560891 | Common:2; Rare:26 | ||||
| chr13:21298099-21298231 | Common:2; Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box