Distal
transverse colon(Human) | 3292 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:119670158-119670337 | Rare:34 | ||||
| chr12:119676427-119676671 | Rare:58 | ||||
| chr12:120214982-120215217 | Rare:76 | ||||
| chr12:120220679-120220914 | Rare:46 | ||||
| chr12:120222575-120222993 | Common:1; Rare:131 | ||||
| chr12:120980887-120981006 | Rare:23 | ||||
| chr12:121004455-121004757 | Common:2; Rare:57 | ||||
| chr12:121217081-121217155 | Rare:16 | ||||
| chr12:121792209-121792464 | Common:2; Rare:44 | ||||
| chr12:121797369-121797428 | Rare:30 | ||||
| chr12:122064115-122064376 | Common:2; Rare:38 | ||||
| chr12:122081333-122081371 | Rare:5 | ||||
| chr12:122855805-122856482 | Common:5; Rare:280 | ||||
| chr12:122856911-122857062 | Common:2; Rare:38 | ||||
| chr12:122860797-122861020 | Common:3; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box