Distal
tibial nerve(Human) | 1205 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154349366-154349707 | Common:2; Rare:79; Clinvar:11; Clinvar (benign):13 | ||||
| chrX:154361418-154361749 | Common:1; Rare:57; Clinvar:4; Clinvar (benign):9 | ||||
| chrX:154362255-154362462 | Rare:54; Clinvar:5; Clinvar (benign):2 | ||||
| chrX:154366054-154366447 | Common:3; Rare:128; Clinvar:12; Clinvar (benign):17 | ||||
| chrX:154366450-154366740 | Rare:76; Clinvar:4; Clinvar (benign):7; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box