Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:1311026-1311257 | Common:2; Rare:43 | ||||
| chr6:1554750-1555090 | Common:1; Rare:105 | ||||
| chr6:1555100-1555450 | Common:9; Rare:171 | ||||
| chr6:1608717-1609201 | Rare:215 | ||||
| chr6:1610631-1611280 | Common:2; Rare:298; Clinvar:15; Clinvar (benign):5; Clinvar (pathogenic):7 | ||||
| chr6:1611340-1612393 | Common:20; Rare:727; Clinvar:15; Clinvar (benign):15; Clinvar (pathogenic):6 | ||||
| chr6:1613680-1614821 | Common:16; Rare:360 | ||||
| chr6:1641200-1642044 | Common:2; Rare:275 | ||||
| chr6:2225341-2225769 | Common:4; Rare:152 | ||||
| chr6:2634380-2634820 | Common:6; Rare:118 | ||||
| chr6:2764380-2764874 | Common:16; Rare:329 | ||||
| chr6:2848950-2849107 | Common:1; Rare:31 | ||||
| chr6:2875450-2875900 | Common:6; Rare:97 | ||||
| chr6:2876314-2876870 | Common:5; Rare:163 | ||||
| chr6:2989476-2990220 | Common:28; Rare:380 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box