Distal
MCF-7(Human) | 25257 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:181187560-181187699 | Common:1; Rare:47 | ||||
| chr5:181189145-181189469 | Common:3; Rare:69 | ||||
| chr5:181189688-181189838 | Rare:26 | ||||
| chr5:181190978-181191342 | Common:6; Rare:94 | ||||
| chr5:181191490-181192116 | Common:18; Rare:717 | ||||
| chr5:181207491-181207900 | Common:21; Rare:309 | ||||
| chr5:181236784-181237036 | Common:7; Rare:88 | ||||
| chr5:181246344-181246716 | Common:14; Rare:267 | ||||
| chr6:201840-202500 | Common:3; Rare:117 | ||||
| chr6:379204-379604 | Common:13; Rare:73 | ||||
| chr6:617553-617721 | Common:1; Rare:35 | ||||
| chr6:637970-638530 | Common:2; Rare:102 | ||||
| chr6:672710-673140 | Common:2; Rare:76 | ||||
| chr6:707830-708300 | Common:5; Rare:97 | ||||
| chr6:1278070-1278530 | Common:3; Rare:83 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box