Distal
fibroblast of villous mesenchyme(Human) | 201 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:45771240-45771462 | Rare:24 | ||||
| chrX:56564735-56564872 | Rare:22 | ||||
| chrX:56564884-56565193 | Rare:64; Clinvar:2 | ||||
| chrX:78113862-78114137 | Rare:74; Clinvar:2 | ||||
| chrX:129984198-129984381 | Rare:15 | ||||
| chrX:135032924-135033076 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box