Distal
fibroblast of villous mesenchyme(Human) | 201 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:87728271-87728791 | Common:2; Rare:132 | ||||
| chr9:108943793-108943989 | Rare:47 | ||||
| chr9:110579004-110579076 | Common:1; Rare:24 | ||||
| chr9:115596526-115596686 | Common:2; Rare:28 | ||||
| chr9:125238676-125238941 | Common:1; Rare:75 | ||||
| chr9:125239253-125239455 | Rare:44 | ||||
| chr9:127795775-127795819 | Rare:2 | ||||
| chr9:136728168-136728331 | Common:2; Rare:69 | ||||
| chrM:253-818 | |||||
| chrM:1379-1764 | |||||
| chrM:5130-5187 | |||||
| chrM:6891-6975 | |||||
| chrM:15924-15954 | |||||
| chrX:13379386-13379651 | Common:2; Rare:36 | ||||
| chrX:15675645-15675741 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box