| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:21552462-21552732 | Common:2; Rare:53 | ||||
| chr9:21559777-21559955 | Rare:99 | ||||
| chr9:22256506-22256684 | Common:4; Rare:54 | ||||
| chr9:33752345-33752579 | Rare:40 | ||||
| chr9:35067889-35068362 | Common:2; Rare:91; Clinvar:1; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr9:35229862-35230009 | Rare:20 | ||||
| chr9:35604027-35604201 | Common:3; Rare:43 | ||||
| chr9:37079769-37080019 | Common:4; Rare:74 | ||||
| chr9:39809748-39809884 | Common:1; Rare:4 | ||||
| chr9:40106586-40106733 | Common:2; Rare:17 | ||||
| chr9:40991976-40992385 | Common:7; Rare:30 | ||||
| chr9:41273996-41274172 | Common:3; Rare:26 | ||||
| chr9:41358579-41358947 | Common:3; Rare:85 | ||||
| chr9:62376224-62376583 | |||||
| chr9:62802671-62802780 |