Distal
esophagus squamous epithelium(Human) | 1744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:127737530-127737794 | Common:2; Rare:69 | ||||
| chr8:127795707-127795844 | Rare:22 | ||||
| chr8:133072190-133072373 | Common:1; Rare:29 | ||||
| chr8:142749981-142750266 | Rare:63 | ||||
| chr8:142788344-142788456 | Common:3; Rare:29 | ||||
| chr8:143739202-143739612 | Common:2; Rare:97 | ||||
| chr8:143740683-143740736 | Rare:17 | ||||
| chr8:144875941-144876184 | Common:2; Rare:40 | ||||
| chr8:145002827-145003045 | Common:2; Rare:77 | ||||
| chr9:686360-686883 | Common:4; Rare:131 | ||||
| chr9:6716074-6716191 | Rare:41 | ||||
| chr9:15486834-15487114 | Common:3; Rare:75 | ||||
| chr9:17906493-17906740 | Rare:94 | ||||
| chr9:18702035-18702228 | Common:4; Rare:43 | ||||
| chr9:19050203-19050289 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box