Proximal
breast epithelium(Human) | 6109 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:931705-931994 | Rare:92 | ||||
| chr10:988364-988482 | Common:1; Rare:51 | ||||
| chr10:1048880-1049086 | Common:2; Rare:108 | ||||
| chr10:1056716-1056866 | Common:3; Rare:54 | ||||
| chr10:3067323-3067598 | Common:2; Rare:105 | ||||
| chr10:3782430-3782660 | Rare:49 | ||||
| chr10:3785143-3785554 | Common:4; Rare:155 | ||||
| chr10:5977866-5978146 | Common:3; Rare:74 | ||||
| chr10:6144709-6144966 | Common:2; Rare:61 | ||||
| chr10:6203165-6203180 | Rare:6 | ||||
| chr10:6580240-6580490 | Common:11; Rare:88 | ||||
| chr10:7787940-7788232 | Common:1; Rare:123 | ||||
| chr10:7818357-7818520 | Common:1; Rare:40 | ||||
| chr10:8053466-8053653 | Rare:55 | ||||
| chr10:11165351-11165507 | Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box