Proximal
breast epithelium(Human) | 6109 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:2812066-2812319 | Rare:38 | ||||
| chr4:2843687-2844020 | Common:3; Rare:121 | ||||
| chr4:2934777-2934922 | Common:3; Rare:68 | ||||
| chr4:2941643-2941851 | Common:1; Rare:65 | ||||
| chr4:2963353-2963595 | Common:1; Rare:79 | ||||
| chr4:3074536-3074700 | Common:3; Rare:51 | ||||
| chr4:3292747-3293079 | Common:2; Rare:126 | ||||
| chr4:4248179-4248266 | Common:3; Rare:42 | ||||
| chr4:4290117-4290285 | Common:3; Rare:67 | ||||
| chr4:4541970-4542199 | Common:2; Rare:96 | ||||
| chr4:5019449-5019565 | Rare:37 | ||||
| chr4:6575073-6575214 | Common:1; Rare:51 | ||||
| chr4:6640545-6640907 | Common:3; Rare:122 | ||||
| chr4:6709807-6709974 | Rare:53 | ||||
| chr4:6986951-6987309 | Common:3; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box