Proximal
breast epithelium(Human) | 6109 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:62060364-62060584 | Rare:85 | ||||
| chr15:63042458-63042868 | Common:6; Rare:130; Clinvar:6; Clinvar (benign):3 | ||||
| chr15:63043003-63043202 | Common:1; Rare:33 | ||||
| chr15:63048268-63048666 | Common:5; Rare:156; Clinvar:4; Clinvar (benign):4 | ||||
| chr15:63157406-63157555 | Common:2; Rare:66 | ||||
| chr15:63189383-63189675 | Common:2; Rare:94 | ||||
| chr15:63504383-63504767 | Common:2; Rare:128 | ||||
| chr15:63833888-63834053 | Common:1; Rare:66 | ||||
| chr15:64093751-64094071 | Common:1; Rare:97 | ||||
| chr15:64095860-64096055 | Common:2; Rare:85 | ||||
| chr15:64162958-64163319 | Common:4; Rare:117; Clinvar:6; Clinvar (benign):4 | ||||
| chr15:64387608-64387857 | Common:2; Rare:79 | ||||
| chr15:64703190-64703383 | Common:1; Rare:77 | ||||
| chr15:64989742-64990073 | Common:4; Rare:112; Clinvar:3; Clinvar (benign):1 | ||||
| chr15:65286860-65287090 | Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box